FootballU13s Premier League
Arklow United A3–1Arklow Town ASource ↗Fixtures & results
Competition data collected from official governing-body sources.
FootballU13s Division 1
Arklow Town B3–0ShillelaghSource ↗FootballU14s Division 1 League
St Anthonys A0–0St Anthonys BSource ↗FootballU12s Division 1
Arklow Town B2–2EnniskerrySource ↗FootballU14s Premier League
Arklow United B0–0Arklow United ASource ↗FootballU13s Division 2
Ashford Rovers B2–5Wicklow Rovers BSource ↗FootballU11s Group 3
Ashford Rovers Yellow0–3Wicklow Town BlueSource ↗FootballU15s Premier League
Aughrim Rangers1–5RathnewSource ↗FootballU13s Division 2
Arklow Town C2–0St Anthonys BSource ↗FootballU15s Division 1 League
Newtown Jnrs2–5RoundwoodSource ↗FootballU15s Division 1 League
Carnew3–0AvonmoreSource ↗FootballU15s Division 1 League
Ashford Rovers4–1Wicklow Rovers BSource ↗FootballU13s Premier League
Aughrim Rangers0–3Arklow United ASource ↗FootballU13s Division 1
Avonmore5–1Newtown JnrsSource ↗FootballU13s Division 2
Glencormac United3–0Arklow United BSource ↗FootballU15s Premier League
Arklow Town1–2Wicklow Rovers ASource ↗FootballU15s Division 1 League
Arklow United B0–4St AnthonysSource ↗FootballU13s Division 2
Carnew3–0EnniskerrySource ↗FootballU13s Premier League
Ashford Rovers1–4Wicklow Rovers ASource ↗FootballSFAI Subway U16 National Cup
Aisling Annacotty A1–0Moneypoint AFCSource ↗FootballSFAI Subway U 12 National Trophy
Aisling Annacotty B4–1Lifford AFCSource ↗FootballU16 Girls Premier League
Newport Town2–6Aisling Annacotty AFCSource ↗FootballSFAI Subway U 12 National Cup
Caherconlish3–5KillorglinSource ↗FootballSFAI Subway U14 National Cup
Aisling Annacotty AFC B3–0Murroe AFCSource ↗FootballSFAI Subway U14 National Cup
Regional United1–2Killarney CelticSource ↗FootballSFAI Subway U16 National Cup
Ballynanty Rovers1–4G B RoversSource ↗FootballU16s Girls Development League
Coolboy Rangers3–0Wicklow TownSource ↗FootballU12s Division 1
Wicklow Town B1–2Arklow Town BSource ↗FootballU16 Girls Premier League
Granville Rangers FC4–5Aisling Annacotty AFC BSource ↗FootballSFAI Subway U 12 National Cup
Fairview Rangers5–0Cappamore CelticSource ↗FootballSFAI Subway U14 National Trophy
Shelbourne A6–2Avenue UnitedSource ↗FootballU12s Division 1
Enniskerry4–1ShillelaghSource ↗FootballSFAI Subway U 12 National Cup
Lisnagry A1–3Pallas UnitedSource ↗FootballU12 Div 2 league
Fairview Rangers C1–2Regional United CSource ↗FootballU12 Girls Development League
Newcastle3–0Coolboy RangersSource ↗FootballSFAI Subway U16 National Cup
Mungret/Regional4–1Mungret/Regional BSource ↗FootballU12 Girls Development League
Roundwood1–4Arklow UnitedSource ↗FootballU16 Div 2 League
Janesboro0–5Aisling Annacotty AFC CSource ↗FootballU14 Girls Premier League
Caherconlish3–1ShelbourneSource ↗FootballU14 Girls Premier League
Newport Town0–1Fairview RangersSource ↗FootballSFAI Subway U 12 National Trophy
Caherdavin Celtic4–5Nenagh AFCSource ↗FootballSFAI Subway U 12 National Trophy
Bridge Celtic1–4Avenue UnitedSource ↗FootballSFAI Subway U14 National Trophy
Moyross United2–7Newcastlwest TownSource ↗FootballU14 Girls Div 1 League
Granville Rangers FC5–0Shelbourne BSource ↗FootballU16 Div 2 League
Newport Town B0–3Aisling Annacotty AFC DSource ↗FootballU16 Div 2 League
Corbally United B2–5Regional United CSource ↗FootballSFAI Subway U 12 National Trophy
Aisling Annacotty C0–2Pike Rovers ASource ↗FootballSFAI Subway U 12 National Trophy
Shelbourne FC4–1Kilfrush CrusadersSource ↗FootballSFAI Subway U 12 National Trophy
Lisnagry B1–6Corbally UnitedSource ↗FootballSFAI Subway U 12 National Trophy
Regional United B2–1Moneygall FCSource ↗FootballU14s Premier League
Arklow United B2–1ShillelaghSource ↗FootballU12 Girls Development League
St Anthonys0–3Aughrim RangersSource ↗FootballU14 Div 3 League
Aisling Annacotty AFC D4–6Corbally United BSource ↗FootballU9s Group 3
Arklow Town Yellow0–0Rathnew YellowSource ↗FootballU12s Division 2
Ashford Rovers B4–2Wicklow Town CSource ↗FootballU14s Division 1 League
Avonmore0–3St Anthonys ASource ↗FootballU14s Division 1 League
Roundwood4–2Newtown JnrsSource ↗FootballU16 Div 2 League
Fairview Rangers B5–3Shelbourne BSource ↗FootballSFAI Subway U14 National Cup
Mungret/Regional2–1Newmarket Celtic FCSource ↗FootballU14 Div 1 League
Geraldines AFC5–6Pike RoversSource ↗FootballU16 Div 1 League
Corbally United2–1Regional United-2Source ↗FootballU12 Div 2 league
Mungret/Regional B1–1Pike Rovers BSource ↗FootballSFAI Subway U16 National Trophy
Caherdavin Celtic4–0Regional United ASource ↗FootballU16 Div 2 League
Caherconlish6–2Lisnagry F.C.Source ↗FootballU14 Premier League
Newport Town5–1Corbally UnitedSource ↗FootballU14 Girls Div 1 League
Aisling Annacotty AFC B5–1Regional United BSource ↗FootballU14 Girls Premier League
Caherdavin Celtic1–6Aisling Annacotty AFCSource ↗FootballSFAI Subway U14 National Trophy
Granville Rangers FC1–3JanesboroSource ↗FootballU14 Girls Div 1 League
Bridge Celtic0–5Regional United ASource ↗FootballU12 Div 4 League
Shelbourne C3–4Aisling Annacotty AFC ESource ↗FootballU14 Div 2 League
Regional United B5–10Summerville Rovers BSource ↗FootballU14 Div 3 League
Aisling Annacotty AFC E6–2CaherconlishSource ↗FootballU12 Girls Div 1 League
Lisnagry F.C.0–5Regional UnitedSource ↗FootballU14 Div 3 League
Mungret/Regional B6–1Summerville Rovers CSource ↗FootballSFAI Subway U 12 National Trophy
Mungret/Regional2–3Adare UtdSource ↗FootballU14s Premier League
Aughrim Rangers0–3Arklow United ASource ↗FootballU12s Premier League
Avonmore0–5Wicklow Rovers ASource ↗FootballU12s Division 2
Roundwood5–0St Anthonys BSource ↗FootballU12s Premier League
Wicklow Town A3–0Ashford RoversSource ↗FootballU12s Premier League
St Anthonys A0–4Arklow Town ASource ↗FootballU16 Girls Premier League
Fairview Rangers2–3Caherdavin CelticSource ↗FootballU12 Div 2 league
Geraldines AFC0–5JanesboroSource ↗FootballU12 Div 2 league
Shelbourne B1–2Summerville Rovers BSource ↗FootballU12 Girls Premier League
Caherdavin Celtic5–1Newport TownSource ↗FootballU12 Girls Div 1 League
Granville Rangers FC3–0Aisling Annacotty AFCSource ↗FootballU12 Div 3 League
Moyross United0–5Regional United DSource ↗FootballU12 Girls Premier League
Aisling Annacotty AFC5–0CaherconlishSource ↗FootballU12 Div 4 League
Regional United F5–0Summerville Rovers CSource ↗FootballU12 Div 4 League
Lisnagry F.C. C7–2Mungret/Regional CSource ↗FootballU12 Girls Development League
Ashford Rovers1–0TBC IdleSource ↗FootballU15s Division 1 League
Arklow United B0–1RoundwoodSource ↗FootballU14s Premier League
Arklow United A5–0Ashford RoversSource ↗FootballSFAI Interleague Boys - U14
Limerick District Boys - U145–0Tipperary South Boys - U14Source ↗FootballSFAI Interleague Boys - U12
Limerick District Boys - U121–4North Tipperary Boys - U12Source ↗FootballU15s Division 1 League
Ashford Rovers2–2Newtown JnrsSource ↗FootballU13s Division 2
Glencormac United0–0Wicklow Rovers BSource ↗FootballU13s Division 1
Newtown Jnrs3–4Arklow Town BSource ↗FootballU13s Division 1
Shillelagh3–1AvonmoreSource ↗FootballU13s Division 2
Carnew2–0St Anthonys BSource ↗FootballU13s Division 2
Ashford Rovers B2–5Arklow United BSource ↗League tables
U9.5 Girls Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sporting Greystones FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Stepaside FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Maynooth Town FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Kilmore Celtic FC | 0 | 0 | 0 | 0 | 0 |
U7.7 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kingswood FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabinteely FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Ardmore Rovers FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Stepaside FC | 0 | 0 | 0 | 0 | 0 |
U9.5 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | St Joseph's AFC | 0 | 0 | 0 | 0 | 0 |
| 2 | Phoenix FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Trinity Donaghmede FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Granada FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucan United FC | 0 | 0 | 0 | 0 | 0 |
| 6 | East Wall Bessborough FC | 0 | 0 | 0 | 0 | 0 |
| 7 | St Mochtas FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
| 9 | St Anthonys Kilcoole FC | 0 | 0 | 0 | 0 | 0 |
U10.14 Boys Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dundrum FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Lakelands FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Leixlip United AFC | 0 | 0 | 0 | 0 | 0 |
| 4 | Harolds Cross YFC | 0 | 0 | 0 | 0 | 0 |
| 5 | Sporting Greystones FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Booth Road Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Esker Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Park Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucan United FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Ardmore Rovers FC | 0 | 0 | 0 | 0 | 0 |
| 11 | St John Bosco FC | 0 | 0 | 0 | 0 | 0 |
| 12 | Knockmitten United FC | 0 | 0 | 0 | 0 | 0 |
U10.7 Girls Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dunboyne FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Rathcoole FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Clontarf Boys & Girls FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Enniskerry Youth Club | 0 | 0 | 0 | 0 | 0 |
| 5 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Bohemian FC | 0 | 0 | 0 | 0 | 0 |
U9.2 Sun Boys
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Esker Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Home Farm FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Granada FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Leicester Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 5 | St Kevin's FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Broadford Rovers FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Swords Manor FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Kilnamanagh AFC | 0 | 0 | 0 | 0 | 0 |
| 10 | St Mochtas FC | 0 | 0 | 0 | 0 | 0 |
| 11 | Mount Merrion Youths FC | 0 | 0 | 0 | 0 | 0 |
| 12 | Belvedere FC | 0 | 0 | 0 | 0 | 0 |
Under 13 11-Aside 2013 Eighth Group A 25/26
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Kilmore Rec U13 S | 3 | 3 | 0 | 0 | 9 |
| 2 | Albion Star FC U13 S | 3 | 1 | 1 | 1 | 4 |
| 3 | Aquinas Colts U13 S | 3 | 1 | 0 | 2 | 3 |
| 4 | Castle Juniors Colts U13 S | 3 | 0 | 1 | 2 | 1 |
U9.9 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Castleknock Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Corduff FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Hartstown / Huntstown FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Swords Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Baldoyle United FC | 0 | 0 | 0 | 0 | 0 |
| 6 | McKelvey Celtic AFC | 0 | 0 | 0 | 0 | 0 |
| 7 | Malahide United FC | 0 | 0 | 0 | 0 | 0 |
| 8 | St Mochtas FC | 0 | 0 | 0 | 0 | 0 |
U7.6 Boys Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Marino AFC | 0 | 0 | 0 | 0 | 0 |
| 2 | Verona FC | 0 | 0 | 0 | 0 | 0 |
| 3 | St John Vianney FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Mid Sutton FC | 0 | 0 | 0 | 0 | 0 |
| 5 | St Itas AFC | 0 | 0 | 0 | 0 | 0 |
U9.9 Boys Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Howth Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Marino AFC | 0 | 0 | 0 | 0 | 0 |
| 3 | Finglas Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Vianney FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Clontarf FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Portmarnock AFC | 0 | 0 | 0 | 0 | 0 |
| 7 | Malahide United FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Lusk United AFC | 0 | 0 | 0 | 0 | 0 |
| 9 | Drumcondra AFC | 0 | 0 | 0 | 0 | 0 |
U12.6 Boys Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stepaside FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabinteely FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Broadford Rovers FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Drumcondra AFC | 0 | 0 | 0 | 0 | 0 |
| 6 | River Valley Rangers FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Mid Sutton FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Firhouse Carmel FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Mount Merrion Youths FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Finglas United FC | 0 | 0 | 0 | 0 | 0 |
| 11 | Leicester Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 12 | Malahide United FC | 0 | 0 | 0 | 0 | 0 |
| 13 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
U13.9 Boys Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Greenhills Boys FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Broadford Rovers FC | 0 | 0 | 0 | 0 | 0 |
| 3 | River Valley Rangers FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Castleknock Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Ballybrack FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Mourne Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Tolka Rovers AFC | 0 | 0 | 0 | 0 | 0 |
| 8 | Verona FC | 0 | 0 | 0 | 0 | 0 |
| 9 | St Mochtas FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Booth Road Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 11 | Clontarf Boys & Girls FC | 0 | 0 | 0 | 0 | 0 |
| 12 | Stella Maris FC | 0 | 0 | 0 | 0 | 0 |
| 13 | Raheny United FC | 0 | 0 | 0 | 0 | 0 |
| 14 | Lusk United AFC | 0 | 0 | 0 | 0 | 0 |
U8.8 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Harolds Cross YFC | 0 | 0 | 0 | 0 | 0 |
| 2 | Maynooth Town FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Shankill FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Leicester Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Rathcoole FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Ballyoulster United FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Collinstown FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Templeogue United FC | 0 | 0 | 0 | 0 | 0 |
U7.6 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ballyfermot United FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Ballyoulster United FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballyowen Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Hartstown / Huntstown FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Maynooth Town FC | 0 | 0 | 0 | 0 | 0 |
| 6 | AFC Belgrave | 0 | 0 | 0 | 0 | 0 |
| 7 | Ardmore Rovers FC | 0 | 0 | 0 | 0 | 0 |
U12 Major Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cherry Orchard FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Kilnamanagh AFC | 0 | 0 | 0 | 0 | 0 |
| 3 | Leicester Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucan United FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Terenure Rangers FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Lourdes Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 8 | St Joseph's AFC | 0 | 0 | 0 | 0 | 0 |
| 9 | Newbridge Town FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
| 11 | Crumlin United FC | 0 | 0 | 0 | 0 | 0 |
| 12 | Mount Merrion Youths FC | 0 | 0 | 0 | 0 | 0 |
| 13 | Peamount United FC | 0 | 0 | 0 | 0 | 0 |
Under 13 11-Aside 2013 Fifth Group B 25/26
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carniny Youth U13 S | 5 | 4 | 1 | 0 | 13 |
| 2 | Chimney Corner | 5 | 4 | 0 | 1 | 12 |
| 3 | Beann Mhádagháin U13 S 11 | 5 | 2 | 1 | 2 | 7 |
| 4 | Aquinas Star U13 S | 5 | 2 | 1 | 2 | 7 |
| 5 | Carrick Rangers Colts U13 | 5 | 1 | 1 | 3 | 4 |
| 6 | Antrim Soccer Academy U13 S | 5 | 0 | 0 | 5 | 0 |
U7.6 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ballyfermot United FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Ballyoulster United FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballyowen Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Hartstown / Huntstown FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Maynooth Town FC | 0 | 0 | 0 | 0 | 0 |
| 6 | AFC Belgrave | 0 | 0 | 0 | 0 | 0 |
| 7 | Ardmore Rovers FC | 0 | 0 | 0 | 0 | 0 |
U10.2 Girls Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Swords Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Stepaside FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Enniskerry Youth Club | 0 | 0 | 0 | 0 | 0 |
| 4 | Bohemian FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Park Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Maynooth Town FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
U10.9 Boys Sat
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | St Marys FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalkey United FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Firhouse Carmel FC | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Eagles | 0 | 0 | 0 | 0 | 0 |
| 5 | Castleknock Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Greenhills Boys FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Beech Park FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Larkview FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Shankill FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Ardmore Rovers FC | 0 | 0 | 0 | 0 | 0 |
| 11 | Greystones United AFC | 0 | 0 | 0 | 0 | 0 |
Under 13 11-Aside 2013 Second Group B 25/26
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Tullycarnet FC U13 S | 4 | 4 | 0 | 0 | 12 |
| 2 | Bloomfield U13 S | 4 | 3 | 0 | 1 | 9 |
| 3 | Rosario U13 S | 4 | 2 | 0 | 2 | 6 |
| 4 | Knockbreda Academy U13 S | 4 | 1 | 0 | 3 | 3 |
| 5 | Ards Academy U13 S | 4 | 0 | 0 | 4 | 0 |
U9.1 Girls Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Beechwood FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Kilnamanagh AFC | 0 | 0 | 0 | 0 | 0 |
| 3 | St Kevin's FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Mount Merrion Youths FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Dalkey United FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Cabinteely FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Leixlip United AFC | 0 | 0 | 0 | 0 | 0 |
| 8 | Granada FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Lakelands FC | 0 | 0 | 0 | 0 | 0 |
U12 Major Girls Sun
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | St Mochtas FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Kilnamanagh AFC | 0 | 0 | 0 | 0 | 0 |
| 3 | Home Farm FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Portmarnock AFC | 0 | 0 | 0 | 0 | 0 |
| 5 | Killester Donnycarney FC | 0 | 0 | 0 | 0 | 0 |
| 6 | Rosemount Mulvey FC | 0 | 0 | 0 | 0 | 0 |
| 7 | Ballyoulster United FC | 0 | 0 | 0 | 0 | 0 |
| 8 | Peamount United FC | 0 | 0 | 0 | 0 | 0 |
| 9 | Terenure Rangers FC | 0 | 0 | 0 | 0 | 0 |
| 10 | Leicester Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 11 | Clonee United FC | 0 | 0 | 0 | 0 | 0 |
| 12 | Dalkey United FC | 0 | 0 | 0 | 0 | 0 |
| 13 | Knocklyon United FC | 0 | 0 | 0 | 0 | 0 |
U14.5 Boys Sat Group 1
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lourdes Celtic FC | 0 | 0 | 0 | 0 | 0 |
| 2 | Greenhills Boys FC | 0 | 0 | 0 | 0 | 0 |
| 3 | Kingswood FC | 0 | 0 | 0 | 0 | 0 |
| 4 | Malahide United FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Castleknock Celtic FC | 0 | 0 | 0 | 0 | 0 |
Under 13 11-Aside 2013 First Group A 25/26
Official source ↗| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | St Malachys OB Cosmos U13 S | 4 | 4 | 0 | 0 | 12 |
| 2 | Bangor YM Academy U13 S | 4 | 2 | 0 | 2 | 6 |
| 3 | Holywood Youth U13 S | 4 | 2 | 0 | 2 | 6 |